So what does clickstream data looks like?
Wikipedia publishes its clickstream data.
Here is a snippet from its January 2015 logs:
prev_id = previous article id the visitor was on.
curr_id = article id of the article the visitor requested.
n = number of occurrences of referrer, resource pair.
prev_title = URL mapping of prev_id article
curr_title = title of article the visitor requested
prev_id | curr_id | n | prev_title | curr_title |
17469699 | 3239642 | 14 | Heroes:_Original_Soundtrack | Heroes_(David_Bowie_song) |
1261557 | 3239642 | 1015 | Heroes | Heroes_(David_Bowie_song) |
5279464 | 3239642 | 12 | Changesbowie | Heroes_(David_Bowie_song) |
39176625 | 3239642 | 12 | List_of_One_Direction_members | Heroes_(David_Bowie_song) |
37362454 | 3239642 | 174 | List_of_songs_recorded_by_One_Direction | Heroes_(David_Bowie_song) |
15660194 | 3239642 | 42 | Blondie_discography | Heroes_(David_Bowie_song) |
38137300 | 3239642 | 20 | Jessica_Lange_discography | Heroes_(David_Bowie_song) |
2242811 | 3239642 | 29 | Best_of_Bowie | Heroes_(David_Bowie_song) |
8533 | 3239642 | 11 | Depeche_Mode | Heroes_(David_Bowie_song) |
43784198 | 3239642 | 61 | Nothing_Has_Changed_(album) | Heroes_(David_Bowie_song) |
43035979 | 3239642 | 26 | Pepsi_Beats_of_the_Beautiful_Game | Heroes_(David_Bowie_song) |
38927316 | 3239642 | 56 | Lone_Survivor_(film) | Heroes_(David_Bowie_song) |
One thought on “Clickstream data example”